After a surprising draw yesterday, the U.S. team storms back with a win over South Africa 3.5-.5. GM Gata Kamsky took a rest this round. The Kobese-Nakamura game was a little interesting especially in the final position. Some sites are reporting this game a win for Kobese, but the official score is showing Nakamura as the winner. Tomorrow they face Azerbaijan.
| Round 3 Open on 2008/11/15 at 15.00 | |||||||||
| Bo. | 86 | Rtg | – | 10 | Rtg | 0.5 : 3.5 | >Games< | ||
| 14.1 | IM | Kobese Watu | 2369 | - | GM | Nakamura Hikaru | 2704 | 0 : 1 | >Game< |
| 14.2 | CM | Steel Henry Robert | 2280 | - | GM | Onischuk Alexander | 2644 | 0 : 1 | >Game< |
| 14.3 | CM | Cawdery Daniel | 2265 | - | GM | Shulman Yuri | 2616 | ½ : ½ | >Game< |
| 14.4 | IM | Mabusela Johanne Mayedi | 2273 | - | GM | Akobian Varuzhan | 2606 | 0 : 1 | >Game< |






